CHEST - circumference of the chest

WAIST - circumference of the waist

PELVIS - circumference of the pelvis

CROTCH - distance between the crotch and the ground

HEIGHT - stature

ARM - sleeve length

NECK - circumference of the neck

Finding a motorcycle suit for female riders can be tough in the male dominated industry. Spyke offers a range of suits for women that include the 4Race Div Lady. This suit is made from water repellent leather that is highly durable. The Aramid stretch inserts and polyå mesh lining make the suit comfortable and flexible. Keeping in mind the safety aspects the suit has been added with removable TPU protectors on the shoulder elbow knee and shin areas.
Materials:-
Technical Information:-
SIZE (EUROPE) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|
SIZE (USA) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE (INT'L) | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
CHEST (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
WAIST (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
SHOULDER (inches) | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
SHOULDER (cm) | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
SLEEVE (inches) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
SLEEVE (cm) | 5'.8" | 5'.10" | 6' | 6'.2" | 6'.4" | 6'.6" | 6'.8" |
TOTAL LENGTH (HEAD TO TOE) (in) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
SIZE (EUROPE) | 172 | 177 | 182 | 187 | 192 | 197 | 202 |
HIP (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HIP (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
INSEAM (inches) | 31.5 | 31.5 | 32 | 32 | 32.5 | 32.5 | 33 |
INSEAM (cm) | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
SIZE (EUROPE) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|
SIZE (USA) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE (INT'L) | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
CHEST (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
WAIST (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
SHOULDER (inches) | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
SHOULDER (cm) | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
SLEEVE (inches) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
SLEEVE (cm) | 5'.8" | 5'.10" | 6' | 6'.2" | 6'.4" | 6'.6" | 6'.8" |
TOTAL LENGTH (HEAD TO TOE) (in) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
SIZE (EUROPE) | 172 | 177 | 182 | 187 | 192 | 197 | 202 |
HIP (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HIP (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
INSEAM (inches) | 31.5 | 31.5 | 32 | 32 | 32.5 | 32.5 | 33 |
INSEAM (cm) | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
Sign Up for Our Newsletter: